
Former Executives
Former Officers of the Executive Committee
Term |
President |
Vice-President |
Secretary |
Treasurer |
Ordinary Member |
| 1986-1987 | D.Pastoriza Pinol | P.Bernhardt | R.Mullaly | N.James | |
| 1987-1988 | P.Bernhardt | P.Angelopoulos | R.Greenwood | N.James | |
| 1988-1989 | P.Bernhardt | P.Angelopoulos | C.Parkinson (Crane) | J.Oliver | |
| 1989-1990 | N.James | K. Cowell | A.Preovolos | J.Oliver | |
| 1990-1991 | R.Mullaly | T.Willcox | A.Preovolos | J.Ottens | |
| 1991-1992 | T.Willcox | O.Jenkins | S.Yarrow | J.Bhana | A. Preovolos |
| 1992-1993 | T.Willcox | O.Jenkins | S.Yarrow | J.Bhana | J.McMillan |
| 1993-1994 | T.Willcox | O.Jenkins | S.Yarrow | J.Bhana | J.McMillan |
| 1994-1995 | O.Jenkins | M.McDonald | S.Yarrow | J.Bhana | R.Mullaly |
| 1995-1996 | O.Jenkins | M.McDonald | S.Yarrow | J.Bhana | R.Mullaly |
| 1996-1997 | R.Mullaly | M.McDonald | S.Yarrow | J.Bhana | D.McMillan |
| 1997-1998 | M.McDonald | D.McMillan | S.Yarrow/C.Thuys | J.Bhana | M.Brouwer |
| 1998-1999 | D.McMillan | M.McDonald | C.Thuys | J.Bhana | M.Brouwer |
| 1999-2000 | D.McMillan | A.Horton | C.Thuys | R.Baker | J.Ottens |
| 2000-2001 | D.McMillan | A.Horton | K.Gall | R.Baker | J.Ottens |
| 2001-2002 | D.McMillan | A.Horton | C.Thuys | R.Baker | J.Ottens |
| 2002-2003 | D.McMillan | A.Horton | K.Gall | R.Baker | J.Ottens |
| 2003-2004 | D.McMillan | A.Horton | K.Gall | R.Baker | J.Ottens |
| 2004-2005 | D.McMillan | A.Horton | K.Gall | R.Baker | J.Ottens |
| 2005-2006 | D.McMillan | A.Horton | K.Gall | R.Baker | J.Ottens |
| 2006-2007 | A.Horton | R.Baker | J.Ottens | H Dando | K Kingford Smith |
| 2007-2008 | A.Horton | R.Baker | K. OShaughnessy | H Dando | K Kingford Smith |
| 2008-2009 | A. Preovolos | T. Evans | K. OShaughnessy | H Dando | N Ibbot |
| 2009-2010 | M.Whitburn | T. Evans | K. OShaughnessy | H Dando | N Ibbot |
| 2010-2011 | M.Whitburn | R.Newland | K.OShaughnessy | H.Dando | N.Ibbot |




