
Australasian Board of Cardiovascular Perfusion
Group 3 (Recertification Due 2008)
| Forename | Family Name | City |
| Mark | Adams | Adelaide |
| Paul | Argerakis | Sydney |
| Simon | Augustin | Melbourne |
| Robert | Baker | Adelaide |
| Sharyn | Baker | Perth |
| Marcus | Bayly | Melbourne |
| Daryl | Birchler | Dunedin |
| Monique | Brouwer | Sydney |
| Rowan | Carpenter | Melbourne |
| Judith | Clark | Auckland |
| Melanie | Couyant | Melbourne |
| Hayden | Dando | Sydney |
| Andrew | Dinale | Sydney |
| John | Dittmer | Sydney |
| Taryn | Evans | Auckland |
| Neil | Gardner | Dunedin |
| James | Grant | Wellington |
| Vellimah | Haripershad | Hamilton |
| Vita | Hemmerling | Melbourne |
| William | Hunt | Brisbane |
| Jacqueline | Jacobs | Sydney |
| Kelly | Johnson | Sydney |
| Kate | KingsfordSmith | Sydney |
| Andrew | Lahanas | Sydney |
| Bruno | Marino | Melbourne |
| Annette | Mazzone | Adelaide |
| Robin | McEgan | Melbourne |
| Darryl | McMillan | Sydney |
| Mark | Mennen | Melbourne |
| Ramen | Miraziz | Sydney |
| Christopher | Morley | Melbourne |
| Jeanette | Mullaly | Melbourne |
| Ross | Newling | Sydney |
| Kendall | O'Reilly | Melbourne |
| Killian | O'Shaugnessy | Sydney |
| James | Picken | Melbourne |
| Katherine | Place | Auckland |
| Kieron | Potger | Sydney |
| Monica | Rosenberg | USA |
| Robert | Rowe | Perth |
| Matthew | Sheminant | Perth |
| Michael | Summers | Newcastle |
| Clarke | Thuys | Melbourne |
| Bruce | Treagus | Melbourne |
| Beju Sara | Varghese | Canberra |
| Gary | Walker | Brisbane |



