
Australasian Board of Cardiovascular Perfusion
Group 2 (Recertification Due 2007)
| Forename | Family Name | City |
| Peter | Angelopoulos | Melbourne |
| Stephen | Bottrell | Melbourne |
| Mary Louise | Burdan | Sydney |
| John | Canata | Melbourne |
| Gillian | Chase | Auckland |
| Len | Cooper | Wellington |
| Kuljeet | Farrar | Adelaide |
| Carmel | Fenton | Hobart |
| Peter | Frantzis | Adelaide |
| Ken | Gall | Newcastle |
| Lesley Margaret | Hines | Sydney |
| Steven | Horton | Melbourne |
| Nathan | Ibbott | Auckland |
| Jenny | Lei | Sydney |
| Monica | Luque | Sydney |
| Govindasamy | Maheshkumar | Melbourne |
| Keith Eric | Mason | Melbourne |
| Michael | McDonald | Melbourne |
| Charles | McDonald | Brisbane |
| James | McMillan | Melbourne |
| Kenneth | Miley | Melbourne |
| John Russell | Miller | Dunedin |
| Patrick | O’Neill | Melbourne |
| Jane | Ottens | Adelaide |
| Athanasios Christos | Preovolos | Melbourne |
| L.Vincent | Rajkumar | Perth |
| Helen Wendy | Scarrott | Townsville |
| Bradley | Schultz | Melbourne |
| Robert Bruce | Stacey | Sydney |
| Rona | Steel | Sydney |
| Johan F. | Van Den Berg | Hamilton |
| Kathryn | Wright | Sydney |



