
Registry Of ABCP Certified Perfusionists and Graduates
Below is a list of all the graduates from the ABCP course and their current certification status.
These are correct as of 1st August 2008.
Please direct any enquiries regarding this register to;
Mr.Martin Bennett,
ANZCP
Registrar
PO Box 6103
HAWTHORN Vic., 3122
AUSTRALIA
or
email here
Arthur C. Preovolos
Chairman ABCP
No. |
Surname |
Forename |
City |
Issue Date |
Certification Status August 2008 |
|
| 1 | Anderson | James | Melbourne | Grandfather 1990 | Yes | |
| 2 | Angelopoulos | Peter | Melbourne | Grandfather 1990 | Yes | |
| 3 | Bernhardt | Paul Frederick | Sydney | Grandfather 1990 | No | |
| 4 | Bhana | Jack | Auckland | Grandfather 1990 | Yes | |
| 5 | Burdan | Mary Louise | Sydney | Grandfather 1990 | Yes | |
| 6 | Clark | Judith Sheryl | Auckland | Grandfather 1990 | Yes | |
| 7 | Connolly | Terence Patrick | Sydney | Grandfather 1990 | Yes | |
| 8 | Cooper | Len | Waikato | Grandfather 1990 | Yes | |
| 9 | Couyant | Melanie Andrea | Melbourne | Grandfather 1990 | Yes | |
| 10 | Cowell | Kenneth | Brisbane | Grandfather 1990 | No | |
| 11 | Crane | Christine Rosemary | Dunedin | Grandfather 1990 | No | |
| 12 | Dittmer | John Alan | Sydney | Grandfather 1990 | Yes | |
| 13 | Dodson | Henry | Melbourne | Grandfather 1990 | No | |
| 14 | Fambiatos | Andrew | Melbourne | Grandfather 1990 | No | |
| 15 | Grant | James Edmund | Wellington | Grandfather 1990 | Yes | |
| 16 | Greenwood | Raymond Colin | Sydney | Grandfather 1990 | Yes | |
| 17 | Hines | Lesley Margaret | Sydney | Grandfather 1990 | Yes | |
| 18 | Hodges | Neville Stacey | Adelaide | Grandfather 1990 | No | |
| 19 | Horton | Alison Mary | Melbourne | Grandfather 1990 | Yes | |
| 20 | Hung | Anthony Siu-Ki | Perth | Grandfather 1990 | No | |
| 21 | Jacobs | Jacqueline Margaret | Sydney | Grandfather 1990 | Yes | |
| 22 | James | Nicholas Victor | Adelaide | Grandfather 1990 | No | |
| 23 | Mason | Keith Eric | Melbourne | Grandfather 1990 | Yes | |
| 24 | McEgan | Robin Charles | Melbourne | Grandfather 1990 | Yes | |
| 25 | McMillan | Anthony Burns | Wellington | Grandfather 1990 | Yes | |
| 26 | McMillan | James | Melbourne | Grandfather 1990 | Yes | |
| 27 | McMillan | Darryl William | Sydney | Grandfather 1990 | Yes | |
| 28 | Miceli | Robert Michael | Sydney | Grandfather 1990 | No | |
| 29 | Miller | John Russell | Dunedin | Grandfather 1990 | Yes | |
| 30 | Mullaly | Richard Joseph | Melbourne | Grandfather 1990 | No | |
| 31 | Mullaly | Jeanette | Melbourne | Grandfather 1990 | No | |
| 32 | Pastoriza-Pinol | Jesus Victorino | Melbourne (Retd.) | Grandfather 1990 | No | |
| 33 | Picken | James | Melbourne | Grandfather 1990 | Yes | |
| 34 | Poole | Lauren Louise | Dunedin | Grandfather 1990 | Yes | |
| 35 | Preovolos | Athanasios Christos | Melbourne | Grandfather 1990 | Yes | |
| 36 | Rowe | Robert George | Auckland | Grandfather 1990 | Yes | |
| 37 | Ruygrok | Janice Mary | Auckland | Grandfather 1990 | No | |
| 38 | Scarrott | Helen Wendy | Auckland | Grandfather 1990 | Yes | |
| 39 | Sheminant | Matthew Ronald | Perth | Grandfather 1990 | Yes | |
| 40 | Smith | Benjamin Frank | Melbourne | Grandfather 1990 | No | |
| 41 | Stacey | Robert Bruce | Sydney | Grandfather 1990 | Yes | |
| 42 | Stanley | Anthony Gerard | Adelaide | Grandfather 1990 | No | |
| 43 | Teubler | Torsten | Melbourne | Grandfather 1990 | No | |
| 44 | Tozer | Gordon Robert | Perth | Grandfather 1990 | No | |
| 45 | Treagus | Bruce Charles | Melbourne | Grandfather 1990 | Yes | |
| 46 | Willcox | Timothy Wilford | Auckland | Grandfather 1990 | Yes | |
| 47 | Wright | Kathryn | Sydney | Grandfather 1990 | Yes | |
| 48 | Yarrow | Sidney | Auckland (retd.) | Grandfather 1990 | No | |
| 49 | Collins | Patricia | 06/03/92 | Yes | ||
| 50 | Horton | Steven | Melbourne | 06/03/92 | Yes | |
| 51 | Hunt | William | Hobart | 06/03/92 | Yes | |
| 52 | Jenkins | Owen | Sydney | 06/03/92 | No | |
| 53 | O'Connor | Eve | Sydney | 06/03/92 | No | |
| 54 | PARIS | Jacqueline | Sydney | 06/03/92 | No | |
| 55 | Powrie | Heather | Sydney | 06/03/92 | No | |
| 56 | CanNata | John | Melbourne | 08/10/92 | Yes | |
| 57 | Gardener | Neil | Dunedin | 08/10/92 | Yes | |
| 58 | Ghougassian | Raphael | Sydney | 08/10/92 | No | |
| 59 | Ottens | Jane | Adelaide | 08/10/92 | Yes | |
| 60 | O'Rielly | Kendall | Melbourne | 08/10/92 | Yes | |
| 61 | Swart | Raymond | Sydney | 08/10/92 | Yes | |
| 62 | McDonald | Michael | Melbourne | 15/03/93 | Yes | |
| 63 | Thuys | Clarke | Melbourne | 15/03/93 | Yes | |
| 64 | Kollias | Maria | Adelaide | 15/03/93 | Yes | |
| 65 | Knight | Gillian | Auckland | 15/03/93 | Yes | |
| 66 | Upton | Sharon Louise | Perth | 15/10/93 | Yes | |
| 67 | Jonkers | Susan Mary | Auckland | 15/10/93 | No | |
| 68 | Fenton | Carmel | Hobart | 20/03/95* | Yes | |
| 69 | Lahanas | Andrew | Sydney | 25/07/95** | Yes | |
| 70 | Whitburn | Michael | Melbourne | 25/07/95** | Yes | |
| 71 | Brouwer | Monique | Sydney | 18/09/96** | Yes | |
| 72 | Dinale | Andrew | Sydney | 22/08/97** | Yes | |
| 73 | Horne | Gregory | Melbourne | 22/08/97** | Yes | |
| 74 | Frantzis | Peter | Adelaide | 21/06/98** | Yes | |
| 75 | Baker | Robert | Adelaide | 17/10/98** | Yes | |
| 76 | Huang | Yi Yi | Hobart | 17/10/98** | Yes | |
| 77 | Lei | Jenny | Sydney | 17/10/98** | Yes | |
| 78 | Marino | Bruno | Melbourne | 17/10/98** | Yes | |
| 79 | McDougal | Craig | Auckland | 17/10/98** | Yes | |
| 80 | O'Neill | Patrick | Melbourne | 17/10/98** | Yes | |
| 81 | Potger | Keiron | Sydney | 17/10/98** | Yes | |
| 82 | Sanderson | Andrew | Adelaide | 17/10/98** | Yes | |
| 83 | Steel | Rona | Sydney | 17/10/98** | Yes | |
| 84 | Miraziz | Raymond | Sydney | 12/02/99** | Yes | |
| 85 | Bennett | Martin | Melbourne | 07/11/99** | Yes | |
| 86 | Farrar | Kuljeet | Auckland | 07/11/99** | Yes | |
| 87 | Kingsford Smith | Kate | Melbourne | 07/11/99** | Yes | |
| 88 | Newland | Richard | Adelaide | 07/11/99** | Yes | |
| 89 | Bayly | Marcus | Geelong | 04/01/00** | Yes | |
| 90 | Birchler | Daryl | Wellington | 23/08/00** | Yes | |
| 91 | Gall | Ken | Newcastle | 23/08/00** | Yes | |
| 92 | Ibbott | Nathan | Auckland | 23/08/00** | Yes | |
| 93 | Luque | Monica | Townsville | 23/08/00** | Yes | |
| 94 | McDonald | Charles | Brisbane | 23/08/00** | Yes | |
| 95 | Schultz | Bradley | Melbourne | 23/08/00** | Yes | |
| 96 | Zazulak | Carla | Auckland | 23/08/00** | Yes | |
| 97 | Van Den Berg | Jon | Hamilton | 01/11/00** | Yes | |
| 98 | Augustin | Simon | Melbourne | 07/2001 | Yes | |
| 99 | Donellan | Melissa | Sydney | 07/2001 | Yes *** | |
| 100 | Evans | Taryn | Auckland | 07/2001 | Yes | |
| 101 | Haripershad | Val | Hamilton | 07/2001 | Yes | |
| 102 | Mennen | Mark | Melbourne | 07/2001 | Yes | |
| 103 | Summers | Michael | Newcastle | 07/2001 | Yes | |
| 104 | Newling | Ross | Sydney | 11/2001 | Yes | |
| 105 | Adams | Mark | Adelaide | 8/2002 | Yes | |
| 106 | Bottrell | Stephen | Melbourne | 8/2002 | Yes | |
| 107 | Argerakis | Paul | Sydney | 11/2002 | Yes | |
| 108 | Johnson | Kelly | Sydney | 11/2002 | Yes | |
| 109 | Hemmerling | Vita | Auckland | 8/2004 | Yes | |
| 110 | Morley | Christopher | Melbourne | 8/2004 | Yes | |
| 111 | Rosenberg | Monica | Melbourne | 8/2004 | No | |
| 112 | varghese | Beju Sara | Melbourne | 8/2004 | Yes | |
| 113 | Place | Katherine | Auckland | 8/2004 | Yes | |
| 114 | Baker | Sharyn | Perth | 8/2004 | Yes | |
| 115 | O'Shaugnessy | Killian | Sydney | 8/2004 | Yes | |
| 116 | Walker | Gary | Canberra | 8/2004(a) | Yes | |
| 117 | DANDO | Hayden | Sydney | 8/2004(a) | Yes | |
| 118 | MAZZONE | Annette | Adelaide | 8/2004 | Yes | |
| 119 | CARPENTER | Rowan | Melbourne | 11/2004 | Yes | |
| 120 | CROPPER | Jonathan | Sydney | 8/2005 | Yes | |
| 121 | HAWKSMITH | Colin | Adelaide | 8/2005(a) | Yes | |
| 122 | VAHAVIOLOS | Jim | Adelaide | 8/2005 | Yes | |
| 123 | RAKJUMAR | L.Vincent | Perth | 8/2006 (a) | Yes | |
| 124 | MILEY | Kenneth | Melbourne | 8/2006(a) | Yes | |
| 125 | MAHESHKUMAR | Govindasamy | Melbourne | 1/2007 | Yes | |
| 126 |
|
Mark Andrew | Sydney | 8/2007 | Yes | |
| 127 | ARMAREGO | Sarah Helen | Newcastle | 8/2007 | Yes | |
| 128 | CLAESSEN | Catie | Melbourne | 8/2007 | Yes | |
| 129 | GUECHEFF | Alexander Nicholas | Sydney | 8/2007 | Yes | |
| 130 | SCANLAN | John | Hamilton, NZ | 8/2007 | Yes | |
| 131 | CHAN | Tanee | Singapore | 9/2007 | Yes | |
| 132 | BIANG | Kuah | Singapore | 9/2007 | Yes | |
| 133 | CHERN | Suan Choo | Singapore | 9/2007 | Yes | |
| 134 | JAMES | Esther Magdalene | Singapore | 9/2007 | Yes | |
| 135 | KEE | Cheah Bee | Singapore | 9/2007 | Yes |
Note:
Registrants 1 - 48 were issued certificates in 1990
The cities stated correspond to the Candidate at the time of Certification.
* Grandfather Clause Certification for a Candidate overseas at the time of original Grandfather Clause of 1990
** Candidates graduated from the ABCP Course(a) Candidates graduated from the Abridged ABCP Course



